AI Credits
Full breakdown of where, when and how many credits are used. Flat, transparent pricing.
How do credits work?
1 credit ≈ 1 unit of AI compute. Credits are only deducted when an AI action runs; menu views, QR/PDF generation and all read operations are free. On paid plans credits reset monthly; top-up credits never expire and stack on your balance.
| Operation | Where it's used | Credits | Note |
|---|---|---|---|
| AI Product Image (default) | Panel → Product → Generate Image | 2 credits / image | 1024×1024 studio-quality product photo. |
| AI Product Image (variation) | Panel → Product → Regenerate | 1 credit / image | Additional variation of the same product. |
| 4K HD Upscale | Panel → Product → Upscale | 1 credit / image | Enterprise plan renders 4K by default. |
| Menu OCR + Product Extraction | On menu photo upload | 0.5 credits / page | Product names, prices, ingredients are auto-read. |
| Allergen & Calorie Enrichment | On product create / Bulk update | 0.2 credits / product | AI fills allergens, calories, protein, ingredients. |
| Multilingual Translation (10+) | Menu → Translate | 0.1 credits / product | Translates title, description, tags. |
| AI Description Writing | Product → Describe with AI | 0.1 credits / product | Short, appetizing product copy. |
| Menu PDF / QR Generation | Menu → Download / QR | Free | Regenerate unlimited times. |
| Menu View (customer) | QR menu page | Free | Unlimited views, no credits consumed. |
Credits per plan
| Plan | Included | Top-up pack |
|---|---|---|
| Free | 10 credits (one-time) | No top-up |
| Small Business | 25 credits / mo | 50-credit pack: $4.99 |
| Enterprise | 50 credits / mo (4K) | 100-credit pack: $8.99 |
See your live credit balance and usage history inside your panel.
My Credits →